Ceramic coating that reflects and disperses heat
An extremely durable, adhesive and heat reflecting
coating based on ceramic particles.
MAINTENANCE
| Shelf life | 12 months |
| Storage | Do not store in direct sunlight or near high heat sources |
| Storage temperature | Between 4,5°С and 45°С |
| Remarks | During long-term storage it is recommended to shake or to turn the pails upside down every 3 months in order to retard complete separation of solvents and solids. |
HEALTH AND SAFETY
Numastec Ceramic Finish #900 is non-toxic. See Material Safety Data Sheet for more information.
QUICK FACTS
| Color | Standard: White (Available in 30 colours) |
| Weight/litre: | 1,22 kg |
| Solids content | In volume: 55% |
| In weight: 59% | |
| Dry film thickness | 150 microns per layer |
| Coverage rate | 1,5 ²/l- 1,8 ²/l |
| Tensile strength | 0,76 Mpa |
| Prime pigments | Titanium |
| Fungal resistance | Highest rating |
| Solvent type | Water |
| Flash point | Non-flammable |
| Drying times | |
| To touch | 1-2 hours |
| Full dry | 48 hours at 24°С |
| Full cure | 21 days |
| Roller | Deep nap (2,5 em or longer) industrial roller |
| Airless spray | Pressure: min. 200 bars. |
| Discharge capacity: min. 8 1/min. | |
| Tip size: 0,8 mm to 0,9 mm | |
| Remarks | An application of two or more coats would be necessary to achieve an average minimum of 300 microns for an optimum product performance. |